International Jubilee congress 26-30 juin 2000 - Paris |
||
From clinical practice to research : rethinking psychiatry |
HOTEL | LOCATION CODE | |||||||||
CATEGORY DELUXE | CATEGORY 3 * SUPERIOR | CATEGORY 2* | ||||||||
1 | Hotel California | 3 | 26 | Libertel la Défense | 3 | 49 | Ibis La Défense | 3 | ||
2 | Marriott Elysées | 3 | 27 | Libertel Elysées Bassano | 3 | 50 | Hotel Printania | 2 | ||
3 | Westin Marignan Elysées | 3 | 28 | Libertel Elysées Ponthieu | 3 | 51 | Hotel Elysée Etoile | 2 | ||
4 | Sofitel Champs Elysées | 3 | 29 | Holiday Inn St Germain | 4 | 52 | Hotel du Parc | 3 | ||
5 | Hotel de Crillon | 3 | 30 | Mercure Montparnasse | 4 | 53 | Hotel Charlemagne | 3 | ||
6 | Sofitel Le Faubourg | 3 | 31 | Holiday Inn La Villette | 5 | 54 | Timhotel St Georges | 4 | ||
55 | Timhotel Gare du Nord | 5 | ||||||||
CATEGORY 4* SUPERIOR | CATEGORY 3* | 56 | Ibis Frantour Berthier | 4 | ||||||
57 | Ibis Montmartre | 4 | ||||||||
7 | Sofitel Arc de Triomphe | 2 | 32 | Résidence Impériale | 2 | 58 | Campanile Tour Eiffel | 4 | ||
8 | Westin Baltimore | 3 | 33 | Mercure La Défense | 3 | 59 | Ibis Cambronne | 4 | ||
9 | Westin Le Parc | 3 | 34 | Novotel La Défense | 3 | 60 | Campanile Maine | 4 | ||
10 | Westin Castille Paris | 3 | 35 | Mercure Paris Neuilly | 3 | 61 | Ibis Bastille | 4 | ||
11 | Concorde St Lazare | 3 | 36 | Mercure Royal Madeleine | 3 | |||||
12 | Hotel du Louvre | 3 | 37 | Mercure Opéra Garnier | 3 | |||||
13 | Concorde Lutetia | 4 | 38 | Quality Inn Pierre Paris Etoile | 3 | |||||
39 | Comfort St Augustin | 3 | ||||||||
CATEGORY 4* | 40 | Comfort Malesherbes | ||||||||
41 | Comfort Opéra Comique | 3 | ||||||||
14 | Concorde La Fayette | 1 | 42 | Quality Péreire Arc de Triomphe | 3 | |||||
15 | Méridien Etoile | 1 | 43 | Comfort Monceau Etoile | 3 | |||||
16 | Libertel Argentine | 2 | 44 | Comfort Villiers Etoile | 3 | |||||
17 | Marriott Courtyard Neuilly | 3 | 45 | Mercure Montmartre | 4 | |||||
18 | Hotel Ambassador | 3 | 46 | Quality Hotel Montmartre | 4 | |||||
19 | Sofitel La Défense Centre | 3 | 47 | Novotel Les Halles | 4 | |||||
20 | Sofitel CNIT La Défense | 3 | 48 | Novotel Gare de Lyon | 4 | |||||
21 | Mariott Paris La Défense | 3 | ||||||||
22 | Clarion St James | 3 | ||||||||
23 | Méridien Montparnasse | 4 | ||||||||
24 | Holiday Inn République | 4 | ||||||||
25 | Sofitel Rive Gauche | 5 |
CATEGORY DELUXE | Palaces whose location, architecture and range of services are deemed exceptional | CATEGORY 4*SUPERIOR | Well known luxury class hotels with a full range of services for business and tourist clientele |
CATEGORY 4* | Hotels among the best offering sophistication and top of the range services in a tradition setting |
CATEGORY 3* SUPERIOR | Class and very confortable hotels offering a full range of services in a tradional setting |
CATEGORY 3* | Hotels with excellent standart offering a full range of facilities, all rooms with bath or shower |
CATEGORY 2* | Confortable hotels, clean and simply equipped, all rooms with bath or shower |
Dernière mise à jour : dimanche 4 juillet 1999 22:44:37 Dr Jean-Michel Thurin